Line & Leader Card
Too light and you lose the fish of the day to a break-off; too heavy and you spook them and get fewer bites. This field card gives a sensible starting main line and leader for common targets - print it, fold it, and keep it in the tackle box.
Want it dialled in for your exact cover? The line & leader strength helper factors in the structure you are fishing.
Line & Leader by Target
| Target | Main line | Leader | Line type | Notes |
|---|---|---|---|---|
| Panfish & trout | 2-6 lb | 4 lb fluorocarbon | mono / light braid | Go as light as the cover allows - light line earns bites from spooky fish. |
| Bass & walleye | 8-14 lb | 10-15 lb fluorocarbon | braid or mono | Braid main line with a fluoro leader is the all-round favourite. |
| Carp | 8-15 lb | 12-15 lb mono / fluoro | mono or braid | Steady pressure, abrasion-resistant leader near snags and gravel. |
| Salmon & steelhead | 10-20 lb | 8-15 lb fluorocarbon | mono or braid | Balance stealth against the stopping power you need in current. |
| Pike & musky | 30-65 lb | wire trace or 40-60 lb fluoro | braid | Teeth - always run a bite leader or you will be cut off. |
| Catfish | 20-40 lb | 30-40 lb abrasion mono | mono or braid | Toughness beats finesse; check the leader for nicks often. |
| Inshore saltwater | 10-20 lb | 20-30 lb fluorocarbon | braid | Fluoro shrugs off abrasion from rocks, oysters and rough mouths. |
| Surf & big game | 30-80 lb | 40-80 lb mono / fluoro | braid | Match the leader to the structure and the size of fish you expect. |
anglervale.com - free angler printables · a starting point, not a rule - adjust to your water